Air Pistol 10m 60 shot

PositionNameFebMarAprMayJunJulAugSepOctNovTotalMean

1Andrew Foster562554558553554550 5505564437554.6
2John Hill492494 517511511508 3033505.5
3Dave Holden 435436 871435.5
4Bill Roberts357 374 367364375352 2189364.8
5Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 49 45 45 47 45 46 47 47 47 46 48 44 556 46.3
2 John Hill
3 Dave Holden
4 Bill Roberts
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 46 46 47 45 47 47 45 45 45 47 45 550 45.8
2 John Hill
3 Dave Holden
4 Bill Roberts
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 John Hill 38 46 44 43 40 43 43 40 43 40 43 45 508 42.3
2 Bill Roberts 22 27 30 38 31 26 27 33 27 22 36 33 352 29.3
3 Andrew Foster
4 Dave Holden
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 John Hill 40 40 41 44 42 45 42 44 45 40 43 45 511 42.6
2 Bill Roberts 36 31 20 23 36 27 31 27 38 31 38 37 375 31.3
3 Andrew Foster
4 Dave Holden
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 49 45 45 44 47 47 48 42 48 46 44 45 550 45.8
2 John Hill 40 40 41 44 42 45 42 44 42 42 45 44 511 42.6
3 Bill Roberts 28 21 33 28 35 30 38 30 31 40 29 21 364 30.3
4 Dave Holden
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 49 45 46 44 46 46 45 46 47 45 48 554 46.2
2 John Hill 41 43 38 44 46 46 42 44 36 45 45 47 517 43.1
3 Bill Roberts 38 30 25 28 28 29 28 28 28 34 35 36 367 30.6
4 Dave Holden
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 42 48 45 48 50 45 46 46 46 47 44 46 553 46.1
2 John Hill
3 Dave Holden
4 Bill Roberts
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 45 46 47 47 47 48 49 47 43 47 46 558 46.5
2 Dave Holden 39 33 35 39 29 40 37 37 40 28 43 36 436 36.3
3 Bill Roberts 32 26 35 29 30 27 34 37 27 29 33 35 374 31.2
4 John Hill
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 44 44 45 46 47 48 48 49 45 48 45 45 554 46.2
2 John Hill 40 41 41 44 41 44 42 42 35 42 45 37 494 41.2
3 Dave Holden 29 31 37 40 39 33 36 40 31 42 35 42 435 36.3
4 Bill Roberts
5 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 49 49 48 48 44 46 48 42 47 48 46 562 46.8
2 John Hill 40 43 41 42 41 40 42 36 41 39 47 40 492 41.0
3 Bill Roberts 31 37 26 21 19 35 26 37 35 33 31 26 357 29.8
4 Dave Holden
5 Stuart Shrimpton
PositionNameFebMarAprMayJunJulAugSepOctNovTotalMean

1Andrew Foster558564562560562565551559 4481560.1
2John Hill514517510507501 505 5225114087510.9
3Gabriella Feld 519 519519.0
4Stuart Shrimpton495493 490 492 1970492.5
5Bill Roberts369384362373 368 284 2140356.7
6Dave Holden

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 John Hill 43 47 45 43 42 37 41 42 44 40 44 43 511 42.6
2 Gabriella Feld
3 Andrew Foster
4 Dave Holden
5 Bill Roberts
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 John Hill 42 43 43 40 46 46 44 45 44 41 45 43 522 43.5
2 Bill Roberts 27 24 29 25 32 25 23 30 25 10 13 21 284 23.7
3 Gabriella Feld
4 Andrew Foster
5 Dave Holden
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 47 45 47 48 45 48 48 46 47 45 46 559 46.6
2 Gabriella Feld
3 John Hill
4 Dave Holden
5 Bill Roberts
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 43 49 45 46 45 46 47 48 44 44 48 551 45.9
2 John Hill 44 42 46 38 43 38 41 43 39 43 46 42 505 42.1
3 Stuart Shrimpton 43 39 35 42 36 43 43 41 44 44 39 43 492 41.0
4 Bill Roberts 37 32 20 28 38 34 28 24 31 34 32 30 368 30.7
5 Gabriella Feld
6 Dave Holden

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 47 47 47 48 48 47 48 47 44 48 49 565 47.1
2 Gabriella Feld
3 John Hill
4 Dave Holden
5 Bill Roberts
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 46 48 45 48 44 48 48 46 50 44 47 562 46.8
2 John Hill 45 42 43 43 38 41 42 44 41 39 42 41 501 41.8
3 Stuart Shrimpton 45 47 40 44 42 35 41 42 32 41 38 43 490 40.8
4 Gabriella Feld
5 Dave Holden
6 Bill Roberts

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 46 47 46 47 49 46 47 46 45 45 48 560 46.7
2 John Hill 36 45 44 42 41 46 43 41 47 45 37 40 507 42.3
3 Bill Roberts 35 33 24 30 36 33 21 28 27 38 32 36 373 31.1
4 Gabriella Feld
5 Dave Holden
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 47 47 48 47 45 49 43 48 48 49 45 562 46.8
2 Gabriella Feld 45 47 44 43 42 42 44 40 41 42 44 45 519 43.3
3 John Hill 40 41 41 45 42 42 46 44 41 43 43 42 510 42.5
4 Bill Roberts 31 30 29 25 33 33 35 31 21 29 31 34 362 30.2
5 Dave Holden
6 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 49 47 46 47 49 44 48 49 44 48 47 46 564 47.0
2 John Hill 45 46 42 46 39 43 42 43 43 42 44 42 517 43.1
3 Stuart Shrimpton 43 40 38 38 40 43 44 39 41 40 43 44 493 41.1
4 Bill Roberts 33 32 32 29 38 27 37 28 29 32 27 40 384 32.0
5 Gabriella Feld
6 Dave Holden

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 47 48 47 46 47 46 46 46 46 48 46 558 46.5
2 John Hill 47 44 45 47 40 38 42 42 42 44 40 43 514 42.8
3 Stuart Shrimpton 41 45 44 39 40 38 41 41 42 40 43 41 495 41.3
4 Bill Roberts 25 32 31 30 28 22 28 33 47 28 26 39 369 30.8
5 Gabriella Feld
6 Dave Holden
PositionNameFebMarAprMayJunJulAugSepOctNovTotalMean

1Andrew Foster5605645635645665645575645625815645564.5
2John Hill526509531509 522 5115255184151518.9
3Gabriella Feld476457495480512523 513 5223978497.3
4Bill Roberts341421402387 354375396365 3041380.1
5Peter Taylor 515 515515.0
6Stuart Shrimpton 512491494 1497499.0
7Dave Holden438 438438.0

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 48 48 49 49 48 47 50 48 48 50 48 581 48.4
2 Gabriella Feld 44 41 44 47 43 46 42 44 43 39 42 47 522 43.5
3 John Hill 46 42 40 39 43 46 45 41 46 45 41 44 518 43.2
4 Dave Holden
5 Bill Roberts
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 47 46 47 45 48 45 48 47 47 48 46 562 46.8
2 John Hill 46 42 42 48 44 45 39 45 45 43 45 41 525 43.8
3 Bill Roberts 28 32 26 31 27 34 31 33 35 25 31 32 365 30.4
4 Gabriella Feld
5 Dave Holden
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 48 47 47 43 47 47 47 48 49 48 46 564 47.0
2 Gabriella Feld 41 46 45 41 42 40 43 44 42 46 43 40 513 42.8
3 John Hill 44 45 47 43 43 39 44 47 43 38 38 40 511 42.6
4 Bill Roberts 38 35 26 29 31 34 35 34 31 27 35 41 396 33.0
5 Dave Holden
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 45 48 46 47 48 45 48 45 46 46 46 557 46.4
2 Bill Roberts 32 36 36 35 24 28 34 29 27 30 31 33 375 31.3
3 Gabriella Feld
4 John Hill
5 Dave Holden
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 48 49 47 48 49 49 47 45 45 45 46 564 47.0
2 Gabriella Feld 48 43 39 39 43 45 45 43 48 47 42 41 523 43.6
3 John Hill 47 47 41 44 42 42 42 41 42 42 48 44 522 43.5
4 Bill Roberts 35 16 31 28 35 32 29 23 34 26 35 30 354 29.5
5 Dave Holden
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 49 48 47 47 47 48 47 48 47 45 46 566 47.2
2 Gabriella Feld 44 42 36 46 42 43 42 44 44 40 42 47 512 42.7
3 John Hill
4 Dave Holden
5 Bill Roberts
6 Stuart Shrimpton
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 45 47 48 46 48 46 47 46 50 46 48 564 47.0
2 John Hill 39 42 42 41 39 41 44 46 44 41 45 45 509 42.4
3 Stuart Shrimpton 38 42 47 38 39 44 42 42 41 42 40 39 494 41.2
4 Gabriella Feld 42 39 37 41 44 37 47 38 37 41 44 33 480 40.0
5 Bill Roberts 35 30 38 32 31 40 32 35 43 26 24 21 387 32.3
6 Dave Holden
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 48 45 48 49 48 46 49 47 45 46 47 563 46.9
2 John Hill 48 41 43 38 46 45 46 42 44 46 45 47 531 44.3
3 Peter Taylor 43 44 44 45 45 42 45 42 44 39 40 42 515 42.9
4 Gabriella Feld 48 41 44 40 41 39 42 44 42 33 40 41 495 41.3
5 Stuart Shrimpton 40 39 40 42 46 45 40 38 40 39 40 42 491 40.9
6 Bill Roberts 33 26 36 32 24 35 39 38 40 29 32 38 402 33.5
7 Dave Holden

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 47 46 47 49 47 47 48 48 46 44 47 564 47.0
2 Stuart Shrimpton 41 43 41 45 40 39 45 47 45 44 39 43 512 42.7
3 John Hill 41 41 43 43 38 44 41 47 42 44 41 44 509 42.4
4 Gabriella Feld 39 37 39 37 38 43 28 40 35 39 40 42 457 38.1
5 Bill Roberts 33 36 40 34 28 35 36 34 35 40 35 35 421 35.1
6 Dave Holden
7 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 46 46 46 46 46 48 45 47 48 46 48 560 46.7
2 John Hill 46 45 42 45 44 43 40 39 45 45 45 47 526 43.8
3 Gabriella Feld 42 37 42 41 42 39 38 39 48 39 37 32 476 39.7
4 Dave Holden 41 38 38 27 43 39 31 35 38 34 34 40 438 36.5
5 Bill Roberts 17 30 27 35 29 30 24 30 30 28 25 36 341 28.4
6 Stuart Shrimpton
7 Peter Taylor
PositionNameFebMarAprMayJunJulAugSepOctNovTotalMean

1Andrew Foster5555555455565615515525595615665561556.1
2John Hill5255254965345275225355115345085217521.7
3Dave Holden434453450454414460466437456 4024447.1
4Stuart Shrimpton519 510 515491 514 2549509.8
5Dave Smith 314 4574604445014822658443.0
6Gabriella Feld 420 420420.0
7Bill Roberts 387 344731365.5
8Barry Ashall247321386298 226 3273872192313.1

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 46 48 46 49 47 46 47 45 48 48 49 566 47.2
2 John Hill 40 43 38 40 41 42 43 45 44 46 42 44 508 42.3
3 Dave Smith 37 37 42 43 42 37 40 42 39 41 42 40 482 40.2
4 Barry Ashall 22 32 33 32 38 31 36 24 34 30 36 39 387 32.3
5 Bill Roberts 22 29 33 24 30 22 31 33 28 31 31 30 344 28.7
6 Gabriella Feld
7 Dave Holden
8 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 48 47 48 45 47 45 46 48 47 48 45 561 46.8
2 John Hill 43 46 43 43 49 43 46 42 46 45 42 46 534 44.5
3 Dave Smith 45 35 40 46 37 44 42 43 42 45 44 38 501 41.8
4 Dave Holden 40 41 37 37 29 33 46 43 30 39 42 39 456 38.0
5 Gabriella Feld 34 31 36 37 35 37 34 31 36 37 35 37 420 35.0
6 Barry Ashall 30 30 18 23 29 29 12 31 34 29 40 22 327 27.3
7 Bill Roberts
8 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 50 46 46 44 44 46 49 49 46 45 48 559 46.6
2 Stuart Shrimpton 38 43 44 44 47 41 45 42 42 40 44 44 514 42.8
3 John Hill 46 41 41 41 44 45 42 41 40 44 45 41 511 42.6
4 Dave Smith 39 34 38 37 36 40 34 38 35 38 37 38 444 37.0
5 Dave Holden 47 38 39 28 31 39 35 38 33 39 33 37 437 36.4
6 Barry Ashall
7 Gabriella Feld
8 Bill Roberts

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 43 47 47 47 45 47 47 46 44 47 45 47 552 46.0
2 John Hill 42 42 42 42 48 45 45 45 44 47 47 46 535 44.6
3 Dave Holden 38 41 37 33 38 41 38 36 41 42 39 42 466 38.8
4 Dave Smith 38 40 37 40 35 41 43 39 35 34 40 38 460 38.3
5 Barry Ashall 18 19 17 23 21 15 27 14 29 26 17 226 18.8
6 Gabriella Feld
7 Bill Roberts
8 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 44 44 42 49 45 45 48 47 45 47 47 48 551 45.9
2 John Hill 43 40 42 45 47 44 41 42 47 44 41 46 522 43.5
3 Stuart Shrimpton 37 43 47 44 43 43 38 40 35 40 38 43 491 40.9
4 Dave Holden 36 32 40 39 43 40 40 37 42 35 39 37 460 38.3
5 Dave Smith 37 36 37 42 38 31 35 39 37 45 38 42 457 38.1
6 Barry Ashall
7 Gabriella Feld
8 Bill Roberts

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 47 48 50 45 45 43 46 49 44 48 49 561 46.8
2 John Hill 44 46 43 45 44 47 39 42 42 43 44 48 527 43.9
3 Stuart Shrimpton 42 37 43 42 44 43 45 41 42 49 45 42 515 42.9
4 Dave Holden 34 34 36 38 31 30 39 30 43 31 28 40 414 34.5
5 Barry Ashall
6 Gabriella Feld
7 Bill Roberts
8 Dave Smith

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 45 46 47 47 47 45 47 42 48 47 47 556 46.3
2 John Hill 42 45 46 45 45 44 46 42 47 44 44 44 534 44.5
3 Dave Holden 35 36 36 41 36 37 37 38 38 39 40 41 454 37.8
4 Bill Roberts 29 30 33 19 41 33 35 34 42 31 30 30 387 32.3
5 Dave Smith 33 29 28 30 26 15 30 23 33 4 29 34 314 26.2
6 Barry Ashall 28 22 35 18 28 26 24 27 31 16 13 30 298 24.8
7 Gabriella Feld
8 Stuart Shrimpton

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 46 46 48 45 41 45 45 45 45 46 46 545 45.4
2 Stuart Shrimpton 44 45 37 46 42 40 41 43 41 43 45 43 510 42.5
3 John Hill 43 40 39 44 41 40 41 45 42 39 42 40 496 41.3
4 Dave Holden 37 37 36 39 35 43 33 39 37 37 36 41 450 37.5
5 Barry Ashall 36 31 34 30 33 38 23 38 25 32 28 38 386 32.2
6 Gabriella Feld
7 Bill Roberts
8 Dave Smith

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 46 46 47 47 47 47 48 46 43 46 45 555 46.3
2 John Hill 46 42 40 42 41 45 44 44 44 41 46 50 525 43.8
3 Dave Holden 41 36 42 39 32 31 38 41 40 32 40 41 453 37.8
4 Barry Ashall 29 28 30 31 32 19 25 29 30 17 25 26 321 26.8
5 Gabriella Feld
6 Bill Roberts
7 Stuart Shrimpton
8 Dave Smith

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 46 46 48 48 46 46 47 47 46 45 45 555 46.3
2 John Hill 42 43 44 40 42 44 46 43 44 49 46 42 525 43.8
3 Stuart Shrimpton 46 42 46 43 48 44 43 43 41 41 41 41 519 43.3
4 Dave Holden 35 39 37 34 30 38 34 37 35 41 32 42 434 36.2
5 Barry Ashall 23 23 16 15 16 31 13 23 25 31 17 14 247 20.6
6 Gabriella Feld
7 Bill Roberts
8 Dave Smith
PositionNameFebMarAprMayJunJulAugSepOctNovTotalMean

1Andrew Foster5565555475435545535545435545535512551.2
2John Hill525515 5154995005295385074964624513.8
3Stuart Shrimpton510516522503503518 511510 4093511.6
4George Bulmer451443488 459476465460424 3666458.3
5Dave Holden4274484454774694544714774344734575457.5
6Damiano Barone 540 540540.0
7Peter Taylor519 519519.0
8John Caesar520491 508 4842003500.8

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 44 46 47 49 47 44 43 48 46 46 47 553 46.1
2 John Hill 40 33 44 40 44 39 45 40 48 44 39 40 496 41.3
3 John Caesar 41 36 44 41 39 39 40 35 45 35 44 45 484 40.3
4 Dave Holden 36 36 38 44 43 36 42 36 43 39 37 43 473 39.4
5 Damiano Barone
6 George Bulmer
7 Stuart Shrimpton
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 46 44 47 48 48 48 44 49 45 44 44 554 46.2
2 Stuart Shrimpton 40 45 43 41 44 46 42 43 39 42 43 42 510 42.5
3 John Hill 41 43 45 46 43 43 43 39 37 44 41 42 507 42.3
4 Dave Holden 29 35 37 39 34 39 38 44 42 34 31 32 434 36.2
5 George Bulmer 39 31 32 29 31 40 42 35 34 37 36 38 424 35.3
6 Damiano Barone
7 John Caesar
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 45 43 47 47 46 44 45 44 45 46 44 543 45.3
2 John Hill 44 43 42 47 47 45 44 44 47 44 45 46 538 44.8
3 Stuart Shrimpton 41 37 40 44 47 45 43 41 43 44 44 42 511 42.6
4 Dave Holden 35 42 36 40 38 42 45 42 36 40 38 43 477 39.8
5 George Bulmer 38 34 42 40 37 41 42 36 37 33 37 43 460 38.3
6 Damiano Barone
7 John Caesar
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 44 46 45 49 46 47 48 45 47 46 44 47 554 46.2
2 John Hill 45 46 47 43 43 43 43 48 45 41 42 43 529 44.1
3 Dave Holden 36 40 38 42 43 38 40 41 38 36 40 39 471 39.3
4 George Bulmer 42 37 42 39 29 43 43 36 40 41 36 37 465 38.8
5 Damiano Barone
6 John Caesar
7 Stuart Shrimpton
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 45 49 46 49 47 46 46 47 46 45 42 45 553 46.1
2 Stuart Shrimpton 42 43 40 44 43 43 45 42 45 43 44 44 518 43.2
3 John Hill 44 42 45 38 42 36 43 41 39 45 41 44 500 41.7
4 George Bulmer 36 37 35 43 42 40 33 43 45 41 37 44 476 39.7
5 Dave Holden 40 38 40 36 36 40 39 36 39 42 33 35 454 37.8
6 Damiano Barone
7 John Caesar
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 47 45 47 47 49 48 46 46 43 43 46 554 46.2
2 Stuart Shrimpton 44 42 43 42 41 42 36 46 42 42 41 42 503 41.9
3 John Hill 40 45 43 41 43 43 36 42 41 42 39 44 499 41.6
4 Dave Holden 40 40 36 40 38 41 40 37 39 41 38 39 469 39.1
5 George Bulmer 41 36 44 40 37 38 35 35 35 33 43 42 459 38.3
6 Damiano Barone
7 John Caesar
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 42 45 49 44 46 46 44 47 47 45 44 44 543 45.3
2 John Hill 42 42 42 45 40 42 43 45 44 43 46 41 515 42.9
3 John Caesar 40 43 42 40 42 46 46 42 41 42 40 44 508 42.3
4 Stuart Shrimpton 44 42 43 42 41 42 36 46 42 42 41 42 503 41.9
5 Dave Holden 40 43 34 38 42 41 39 44 40 41 41 34 477 39.8
6 Damiano Barone
7 George Bulmer
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 48 43 45 44 45 45 48 45 44 46 47 47 547 45.6
2 Stuart Shrimpton 43 33 45 46 41 46 45 44 45 46 45 43 522 43.5
3 George Bulmer 36 42 46 41 42 40 39 44 45 27 44 42 488 40.7
4 Dave Holden 35 36 39 35 39 41 34 34 36 32 43 41 445 37.1
5 Damiano Barone
6 John Caesar
7 John Hill
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 47 43 45 46 45 48 44 46 47 47 47 50 555 46.3
2 Damiano Barone 44 46 44 44 45 44 46 45 46 46 45 45 540 45.0
3 Stuart Shrimpton 42 46 43 40 43 43 46 41 44 43 44 41 516 43.0
4 John Hill 43 44 42 39 45 47 42 41 42 44 45 41 515 42.9
5 John Caesar 41 43 40 42 32 44 40 44 39 41 46 39 491 40.9
6 Dave Holden 35 28 38 40 39 42 41 41 39 35 38 32 448 37.3
7 George Bulmer 43 36 35 43 29 33 33 38 38 39 40 36 443 36.9
8 Peter Taylor

Position Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Mean
1 Andrew Foster 46 47 47 44 44 49 45 46 46 47 48 47 556 46.3
2 John Hill 44 41 42 41 48 44 44 45 45 44 46 41 525 43.8
3 John Caesar 37 43 45 47 47 43 42 45 41 42 44 44 520 43.3
4 Peter Taylor 41 40 43 46 45 44 43 43 44 44 42 44 519 43.3
5 Stuart Shrimpton 42 43 46 40 44 43 41 45 44 41 43 38 510 42.5
6 George Bulmer 40 30 42 32 37 41 43 33 41 32 37 43 451 37.6
7 Dave Holden 36 37 37 32 31 38 32 38 41 36 36 33 427 35.6
8 Damiano Barone